Dre4m Shell
Server IP : 85.214.239.14  /  Your IP : 18.119.99.38
Web Server : Apache/2.4.62 (Debian)
System : Linux h2886529.stratoserver.net 4.9.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/3/root/proc/3/root/proc/2/root/proc/255/task/255/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3/root/proc/3/root/proc/2/root/proc/255/task/255/net//tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:2728 00000000:0000 0A 00000000:00000000 00:00000000 00000000   110        0 2346575820 1 0000000000000000 100 0 0 10 0                
   1: 00000000:2328 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2346554156 1 0000000000000000 100 0 0 10 0                
   2: 0100007F:272A 00000000:0000 0A 00000000:00000000 00:00000000 00000000   110        0 2346575821 1 0000000000000000 100 0 0 10 0                
   3: 0100007F:2BCB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   114        0 2346533388 1 0000000000000000 100 0 0 10 0                
   4: 0100007F:270E 00000000:0000 0A 00000000:00000000 00:00000000 00000000   110        0 2346575819 1 0000000000000000 100 0 0 10 0                
   5: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2346569291 1 0000000000000000 100 0 0 10 0                
   6: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2346554150 1 0000000000000000 100 0 0 10 0                
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2346559587 1 0000000000000000 100 0 0 10 0                
   8: 0100007F:1538 00000000:0000 0A 00000000:00000000 00:00000000 00000000   111        0 2346550979 1 0000000000000000 100 0 0 10 0                
   9: 0100007F:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2346656558 1 0000000000000000 100 0 0 10 20               
  10: 0100007F:1539 00000000:0000 0A 00000000:00000000 00:00000000 00000000   111        0 2346546017 1 0000000000000000 100 0 0 10 0                
  11: 00000000:01BB 00000000:0000 0A 00000000:00000000 02:0000000A 00000000     0        0 2346554152 2 0000000000000000 100 0 0 10 0                
  12: 0EEFD655:01BB DB545836:F5F4 03 00000000:00000000 01:000000F6 00000002     0        0 0 2 0000000000000000                                      
  13: 0EEFD655:01BB DB545836:FDB1 03 00000000:00000000 01:00000276 00000003     0        0 0 2 0000000000000000                                      
  14: 0EEFD655:01BB 37631717:5A86 03 00000000:00000000 01:000005BE 00000005     0        0 0 2 0000000000000000                                      
  15: 0EEFD655:01BB 35A01D64:AEC7 03 00000000:00000000 01:00000A6E 00000005     0        0 0 2 0000000000000000                                      
  16: 0EEFD655:01BB 81FDCC34:8191 03 00000000:00000000 01:00000BD6 00000005     0        0 0 2 0000000000000000                                      
  17: 0EEFD655:01BB A20DD912:07D3 06 00000000:00000000 03:0000062D 00000000     0        0 0 3 0000000000000000                                      
  18: 0100007F:ED0A 0100007F:2328 06 00000000:00000000 03:00000677 00000000     0        0 0 3 0000000000000000                                      
  19: 0EEFD655:01BB 26637712:B038 01 00000000:00000000 02:000B034E 00000000    33        0 3039455856 4 0000000000000000 31 4 3 22 -1                
  20: 0EEFD655:01BB 2C807772:A14B 06 00000000:00000000 03:000012D9 00000000     0        0 0 3 0000000000000000                                      
  21: 0EEFD655:01BB 9110802F:CF02 01 00000000:00000000 02:000B034E 00000000    33        0 3039480297 2 0000000000000000 64 4 19 10 -1               
  22: 0100007F:84AC 0100007F:7530 08 00000000:00000001 00:00000000 00000000    33        0 3033566127 1 0000000000000000 20 4 30 10 7                
  23: 0100007F:828A 0100007F:7530 08 00000000:00000001 00:00000000 00000000    33        0 3033605839 1 0000000000000000 20 4 10 10 7                
  24: 0EEFD655:01BB 4D75802F:EB9A 06 00000000:00000000 03:000001FD 00000000     0        0 0 3 0000000000000000                                      
  25: 0100007F:B902 0100007F:7530 08 00000000:00000001 00:00000000 00000000    33        0 3037618282 1 0000000000000000 20 4 26 10 7                
  26: 0EEFD655:0016 8C005CDA:EE03 01 00000000:00000000 02:000B034E 00000000     0        0 3039472114 2 0000000000000000 43 4 30 10 -1               
  27: 0100007F:8282 0100007F:7530 08 00000000:00000001 00:00000000 00000000    33        0 3033653432 1 0000000000000000 20 4 30 10 7                
  28: 0100007F:84B2 0100007F:7530 08 00000000:00000001 00:00000000 00000000    33        0 3033632173 1 0000000000000000 20 4 30 10 7                
  29: 0EEFD655:01BB F71D802F:E19A 06 00000000:00000000 03:0000151A 00000000     0        0 0 3 0000000000000000                                      
  30: 0EEFD655:01BB 26637712:BB05 01 00000DCF:00000000 01:0000000E 00000000    33        0 3039480287 3 0000000000000000 32 4 1 10 -1                

Anon7 - 2022
AnonSec Team