Dre4m Shell
Server IP : 85.214.239.14  /  Your IP : 3.139.93.168
Web Server : Apache/2.4.62 (Debian)
System : Linux h2886529.stratoserver.net 4.9.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/3/root/proc/3/task/3/root/proc/3/task/3/root/usr/share/postgresql/9.6/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3/root/proc/3/task/3/root/proc/3/task/3/root/usr/share/postgresql/9.6//postgres.description
1242	pg_proc	0	I/O
1243	pg_proc	0	I/O
1244	pg_proc	0	I/O
31	pg_proc	0	I/O
1245	pg_proc	0	I/O
33	pg_proc	0	I/O
34	pg_proc	0	I/O
35	pg_proc	0	I/O
38	pg_proc	0	I/O
39	pg_proc	0	I/O
40	pg_proc	0	I/O
41	pg_proc	0	I/O
42	pg_proc	0	I/O
43	pg_proc	0	I/O
44	pg_proc	0	I/O
45	pg_proc	0	I/O
3494	pg_proc	0	convert proname to regproc
3479	pg_proc	0	convert proname to regprocedure
46	pg_proc	0	I/O
47	pg_proc	0	I/O
48	pg_proc	0	I/O
49	pg_proc	0	I/O
50	pg_proc	0	I/O
51	pg_proc	0	I/O
52	pg_proc	0	I/O
53	pg_proc	0	I/O
54	pg_proc	0	I/O
55	pg_proc	0	I/O
77	pg_proc	0	convert char to int4
78	pg_proc	0	convert int4 to char
1257	pg_proc	0	length
89	pg_proc	0	PostgreSQL version string
86	pg_proc	0	I/O
87	pg_proc	0	I/O
88	pg_proc	0	I/O
90	pg_proc	0	I/O
101	pg_proc	0	restriction selectivity of = and related operators
102	pg_proc	0	restriction selectivity of <> and related operators
103	pg_proc	0	restriction selectivity of < and related operators on scalar datatypes
104	pg_proc	0	restriction selectivity of > and related operators on scalar datatypes
105	pg_proc	0	join selectivity of = and related operators
106	pg_proc	0	join selectivity of <> and related operators
107	pg_proc	0	join selectivity of < and related operators on scalar datatypes
108	pg_proc	0	join selectivity of > and related operators on scalar datatypes
109	pg_proc	0	I/O
110	pg_proc	0	I/O
117	pg_proc	0	I/O
118	pg_proc	0	I/O
119	pg_proc	0	I/O
120	pg_proc	0	I/O
121	pg_proc	0	I/O
122	pg_proc	0	I/O
123	pg_proc	0	I/O
124	pg_proc	0	I/O
139	pg_proc	0	restriction selectivity for area-comparison operators
140	pg_proc	0	join selectivity for area-comparison operators
195	pg_proc	0	I/O
196	pg_proc	0	I/O
197	pg_proc	0	I/O
198	pg_proc	0	I/O
200	pg_proc	0	I/O
201	pg_proc	0	I/O
208	pg_proc	0	aggregate transition function
209	pg_proc	0	larger of two
211	pg_proc	0	smaller of two
214	pg_proc	0	I/O
215	pg_proc	0	I/O
222	pg_proc	0	aggregate transition function
276	pg_proc	0	aggregate combine function
223	pg_proc	0	larger of two
224	pg_proc	0	smaller of two
228	pg_proc	0	round to nearest integer
229	pg_proc	0	truncate to integer
2308	pg_proc	0	nearest integer >= value
2320	pg_proc	0	nearest integer >= value
2309	pg_proc	0	nearest integer <= value
2310	pg_proc	0	sign of value
233	pg_proc	0	natural exponential (e^x)
234	pg_proc	0	natural logarithm
235	pg_proc	0	convert int2 to float8
236	pg_proc	0	convert int2 to float4
237	pg_proc	0	convert float8 to int2
238	pg_proc	0	convert float4 to int2
240	pg_proc	0	I/O
241	pg_proc	0	I/O
242	pg_proc	0	I/O
243	pg_proc	0	I/O
246	pg_proc	0	I/O
247	pg_proc	0	I/O
249	pg_proc	0	tinterval to reltime
250	pg_proc	0	current date and time (abstime)
273	pg_proc	0	end of interval
274	pg_proc	0	current date and time - increments during transactions
275	pg_proc	0	finite abstime?
320	pg_proc	0	bucket number of operand in equal-width histogram
311	pg_proc	0	convert float4 to float8
312	pg_proc	0	convert float8 to float4
313	pg_proc	0	convert int2 to int4
314	pg_proc	0	convert int4 to int2
316	pg_proc	0	convert int4 to float8
317	pg_proc	0	convert float8 to int4
318	pg_proc	0	convert int4 to float4
319	pg_proc	0	convert float4 to int4
330	pg_proc	0	btree index access method handler
331	pg_proc	0	hash index access method handler
332	pg_proc	0	gist index access method handler
333	pg_proc	0	gin index access method handler
334	pg_proc	0	spgist index access method handler
335	pg_proc	0	brin index access method handler
3952	pg_proc	0	brin: standalone scan new table pages
338	pg_proc	0	validate an operator class
636	pg_proc	0	test property of an index access method
637	pg_proc	0	test property of an index
638	pg_proc	0	test property of an index column
347	pg_proc	0	I/O
348	pg_proc	0	I/O
350	pg_proc	0	less-equal-greater
3129	pg_proc	0	sort support
351	pg_proc	0	less-equal-greater
3130	pg_proc	0	sort support
842	pg_proc	0	less-equal-greater
3131	pg_proc	0	sort support
354	pg_proc	0	less-equal-greater
3132	pg_proc	0	sort support
355	pg_proc	0	less-equal-greater
3133	pg_proc	0	sort support
356	pg_proc	0	less-equal-greater
3134	pg_proc	0	sort support
404	pg_proc	0	less-equal-greater
357	pg_proc	0	less-equal-greater
358	pg_proc	0	less-equal-greater
359	pg_proc	0	less-equal-greater
3135	pg_proc	0	sort support
360	pg_proc	0	less-equal-greater
3255	pg_proc	0	sort support
377	pg_proc	0	less-equal-greater
380	pg_proc	0	less-equal-greater
381	pg_proc	0	less-equal-greater
382	pg_proc	0	less-equal-greater
401	pg_proc	0	convert char(n) to text
406	pg_proc	0	convert name to text
407	pg_proc	0	convert text to name
408	pg_proc	0	convert name to char(n)
409	pg_proc	0	convert char(n) to name
449	pg_proc	0	hash
450	pg_proc	0	hash
949	pg_proc	0	hash
451	pg_proc	0	hash
452	pg_proc	0	hash
453	pg_proc	0	hash
454	pg_proc	0	hash
455	pg_proc	0	hash
400	pg_proc	0	hash
456	pg_proc	0	hash
457	pg_proc	0	hash
329	pg_proc	0	hash
398	pg_proc	0	hash
399	pg_proc	0	hash
422	pg_proc	0	hash
432	pg_proc	0	hash
438	pg_proc	0	count the number of NULL arguments
440	pg_proc	0	count the number of non-NULL arguments
458	pg_proc	0	larger of two
459	pg_proc	0	smaller of two
460	pg_proc	0	I/O
461	pg_proc	0	I/O
480	pg_proc	0	convert int8 to int4
481	pg_proc	0	convert int4 to int8
482	pg_proc	0	convert int8 to float8
483	pg_proc	0	convert float8 to int8
626	pg_proc	0	hash
652	pg_proc	0	convert int8 to float4
653	pg_proc	0	convert float4 to int8
714	pg_proc	0	convert int8 to int2
754	pg_proc	0	convert int2 to int8
668	pg_proc	0	adjust char() to typmod length
3097	pg_proc	0	transform a varchar length coercion
669	pg_proc	0	adjust varchar() to typmod length
710	pg_proc	0	deprecated, use current_user instead
720	pg_proc	0	octet length
721	pg_proc	0	get byte
722	pg_proc	0	set byte
723	pg_proc	0	get bit
724	pg_proc	0	set bit
749	pg_proc	0	substitute portion of string
752	pg_proc	0	substitute portion of string
745	pg_proc	0	current user name
746	pg_proc	0	session user name
747	pg_proc	0	array dimensions
748	pg_proc	0	number of array dimensions
750	pg_proc	0	I/O
751	pg_proc	0	I/O
2091	pg_proc	0	array lower dimension
2092	pg_proc	0	array upper dimension
2176	pg_proc	0	array length
3179	pg_proc	0	array cardinality
378	pg_proc	0	append element onto end of array
379	pg_proc	0	prepend element onto front of array
394	pg_proc	0	split delimited text into text[]
395	pg_proc	0	concatenate array elements, using delimiter, into text
376	pg_proc	0	split delimited text into text[], with null string
384	pg_proc	0	concatenate array elements, using delimiter and null string, into text
515	pg_proc	0	larger of two
516	pg_proc	0	smaller of two
3277	pg_proc	0	returns an offset of value in array
3278	pg_proc	0	returns an offset of value in array with start index
3279	pg_proc	0	returns an array of offsets of some value in array
1191	pg_proc	0	array subscripts generator
1192	pg_proc	0	array subscripts generator
1193	pg_proc	0	array constructor with value
1286	pg_proc	0	array constructor with value
2331	pg_proc	0	expand array to set of rows
3167	pg_proc	0	remove any occurrences of an element from an array
3168	pg_proc	0	replace any occurrences of an element in an array
2333	pg_proc	0	aggregate transition function
2334	pg_proc	0	aggregate final function
2335	pg_proc	0	concatenate aggregate input into an array
4051	pg_proc	0	aggregate transition function
4052	pg_proc	0	aggregate final function
4053	pg_proc	0	concatenate aggregate input into an array
3218	pg_proc	0	bucket number of operand given a sorted array of bucket lower bounds
3816	pg_proc	0	array typanalyze
3817	pg_proc	0	restriction selectivity for array-containment operators
3818	pg_proc	0	join selectivity for array-containment operators
760	pg_proc	0	I/O
761	pg_proc	0	I/O
762	pg_proc	0	storage manager
763	pg_proc	0	storage manager
764	pg_proc	0	large object import
767	pg_proc	0	large object import
765	pg_proc	0	large object export
766	pg_proc	0	increment
768	pg_proc	0	larger of two
769	pg_proc	0	smaller of two
770	pg_proc	0	larger of two
771	pg_proc	0	smaller of two
849	pg_proc	0	position of substring
860	pg_proc	0	convert char to char(n)
861	pg_proc	0	name of the current database
817	pg_proc	0	get the currently executing query
886	pg_proc	0	I/O
887	pg_proc	0	I/O
898	pg_proc	0	larger of two
899	pg_proc	0	smaller of two
935	pg_proc	0	output money amount as words
3823	pg_proc	0	convert money to numeric
3824	pg_proc	0	convert numeric to money
3811	pg_proc	0	convert int4 to money
3812	pg_proc	0	convert int8 to money
940	pg_proc	0	modulus
941	pg_proc	0	modulus
947	pg_proc	0	modulus
944	pg_proc	0	convert text to char
946	pg_proc	0	convert char to text
952	pg_proc	0	large object open
953	pg_proc	0	large object close
954	pg_proc	0	large object read
955	pg_proc	0	large object write
956	pg_proc	0	large object seek
3170	pg_proc	0	large object seek (64 bit)
957	pg_proc	0	large object create
715	pg_proc	0	large object create
958	pg_proc	0	large object position
3171	pg_proc	0	large object position (64 bit)
1004	pg_proc	0	truncate large object
3172	pg_proc	0	truncate large object (64 bit)
3457	pg_proc	0	create new large object with given content
3458	pg_proc	0	read entire large object
3459	pg_proc	0	read large object from offset for length
3460	pg_proc	0	write data at offset
964	pg_proc	0	large object unlink (delete)
975	pg_proc	0	box area
976	pg_proc	0	box width
977	pg_proc	0	box height
979	pg_proc	0	area of a closed path
4067	pg_proc	0	bounding box of two boxes
981	pg_proc	0	box diagonal
992	pg_proc	0	slope between points
993	pg_proc	0	convert points to line segment
3994	pg_proc	0	transform a time zone adjustment
1026	pg_proc	0	adjust timestamp to new time zone
1031	pg_proc	0	I/O
1032	pg_proc	0	I/O
1035	pg_proc	0	add/update ACL item
1036	pg_proc	0	remove ACL item
1037	pg_proc	0	contains
1365	pg_proc	0	make ACL item
3943	pg_proc	0	TODO
1689	pg_proc	0	convert ACL item array to table, for use by information schema
1044	pg_proc	0	I/O
1045	pg_proc	0	I/O
2913	pg_proc	0	I/O typmod
2914	pg_proc	0	I/O typmod
1046	pg_proc	0	I/O
1047	pg_proc	0	I/O
2915	pg_proc	0	I/O typmod
2916	pg_proc	0	I/O typmod
1063	pg_proc	0	larger of two
1064	pg_proc	0	smaller of two
1078	pg_proc	0	less-equal-greater
3328	pg_proc	0	sort support
1080	pg_proc	0	hash
1081	pg_proc	0	format a type oid and atttypmod to canonical SQL
1084	pg_proc	0	I/O
1085	pg_proc	0	I/O
1092	pg_proc	0	less-equal-greater
3136	pg_proc	0	sort support
1107	pg_proc	0	less-equal-greater
1138	pg_proc	0	larger of two
1139	pg_proc	0	smaller of two
1143	pg_proc	0	I/O
1144	pg_proc	0	I/O
2909	pg_proc	0	I/O typmod
2910	pg_proc	0	I/O typmod
1150	pg_proc	0	I/O
1151	pg_proc	0	I/O
2907	pg_proc	0	I/O typmod
2908	pg_proc	0	I/O typmod
1158	pg_proc	0	convert UNIX epoch to timestamptz
3995	pg_proc	0	transform a time zone adjustment
1159	pg_proc	0	adjust timestamp to new time zone
1160	pg_proc	0	I/O
1161	pg_proc	0	I/O
2903	pg_proc	0	I/O typmod
2904	pg_proc	0	I/O typmod
1171	pg_proc	0	extract field from timestamp with time zone
1172	pg_proc	0	extract field from interval
1173	pg_proc	0	convert abstime to timestamp with time zone
1174	pg_proc	0	convert date to timestamp with time zone
2711	pg_proc	0	promote groups of 24 hours to numbers of days and promote groups of 30 days to numbers of months
1175	pg_proc	0	promote groups of 24 hours to numbers of days
1295	pg_proc	0	promote groups of 30 days to numbers of months
1176	pg_proc	0	convert date and time to timestamp with time zone
1177	pg_proc	0	convert reltime to interval
1178	pg_proc	0	convert timestamp with time zone to date
1179	pg_proc	0	convert abstime to date
1180	pg_proc	0	convert timestamp with time zone to abstime
1181	pg_proc	0	age of a transaction ID, in transactions before current transaction
3939	pg_proc	0	age of a multi-transaction ID, in multi-transactions before current multi-transaction
1194	pg_proc	0	convert interval to reltime
1195	pg_proc	0	smaller of two
1196	pg_proc	0	larger of two
1197	pg_proc	0	smaller of two
1198	pg_proc	0	larger of two
1199	pg_proc	0	date difference preserving months and years
3918	pg_proc	0	transform an interval length coercion
1200	pg_proc	0	adjust interval precision
1215	pg_proc	0	get description for object id and catalog name
1216	pg_proc	0	get description for table column
1993	pg_proc	0	get description for object id and shared catalog name
1217	pg_proc	0	truncate timestamp with time zone to specified units
1218	pg_proc	0	truncate interval to specified units
1219	pg_proc	0	increment
3546	pg_proc	0	decrement
2804	pg_proc	0	increment, ignores second argument
3547	pg_proc	0	decrement, ignores second argument
1236	pg_proc	0	larger of two
1237	pg_proc	0	smaller of two
1271	pg_proc	0	intervals overlap?
1273	pg_proc	0	extract field from time with time zone
1287	pg_proc	0	convert int8 to oid
1288	pg_proc	0	convert oid to int8
1291	pg_proc	0	trigger to suppress updates when new and old records match
1293	pg_proc	0	latest tid of a tuple
1294	pg_proc	0	latest tid of a tuple
2794	pg_proc	0	less-equal-greater
2795	pg_proc	0	larger of two
2796	pg_proc	0	smaller of two
1299	pg_proc	0	current transaction time
2647	pg_proc	0	current transaction time
2648	pg_proc	0	current statement time
2649	pg_proc	0	current clock time
1300	pg_proc	0	restriction selectivity for position-comparison operators
1301	pg_proc	0	join selectivity for position-comparison operators
1302	pg_proc	0	restriction selectivity for containment comparison operators
1303	pg_proc	0	join selectivity for containment comparison operators
1304	pg_proc	0	intervals overlap?
1305	pg_proc	0	intervals overlap?
1306	pg_proc	0	intervals overlap?
1307	pg_proc	0	intervals overlap?
1308	pg_proc	0	intervals overlap?
1309	pg_proc	0	intervals overlap?
1310	pg_proc	0	intervals overlap?
1311	pg_proc	0	intervals overlap?
1312	pg_proc	0	I/O
1313	pg_proc	0	I/O
2905	pg_proc	0	I/O typmod
2906	pg_proc	0	I/O typmod
1314	pg_proc	0	less-equal-greater
1315	pg_proc	0	less-equal-greater
1316	pg_proc	0	convert timestamp to time
1317	pg_proc	0	length
1318	pg_proc	0	character length
1339	pg_proc	0	base 10 logarithm
1340	pg_proc	0	base 10 logarithm
1341	pg_proc	0	natural logarithm
1342	pg_proc	0	round to nearest integer
1343	pg_proc	0	truncate to integer
1344	pg_proc	0	square root
1345	pg_proc	0	cube root
1346	pg_proc	0	exponentiation
1368	pg_proc	0	exponentiation
1347	pg_proc	0	natural exponential (e^x)
1348	pg_proc	0	deprecated, use two-argument form instead
1349	pg_proc	0	print type names of oidvector field
1350	pg_proc	0	I/O
1351	pg_proc	0	I/O
2911	pg_proc	0	I/O typmod
2912	pg_proc	0	I/O typmod
1358	pg_proc	0	less-equal-greater
1359	pg_proc	0	convert date and time with time zone to timestamp with time zone
1364	pg_proc	0	convert abstime to time
1367	pg_proc	0	character length
1369	pg_proc	0	character length
1370	pg_proc	0	convert time to interval
1372	pg_proc	0	character length
1374	pg_proc	0	octet length
1375	pg_proc	0	octet length
1377	pg_proc	0	larger of two
1378	pg_proc	0	smaller of two
1379	pg_proc	0	larger of two
1380	pg_proc	0	smaller of two
1381	pg_proc	0	character length
1382	pg_proc	0	extract field from abstime
1383	pg_proc	0	extract field from reltime
1384	pg_proc	0	extract field from date
1385	pg_proc	0	extract field from time
1386	pg_proc	0	date difference from today preserving months and years
1388	pg_proc	0	convert timestamp with time zone to time with time zone
1373	pg_proc	0	finite date?
1389	pg_proc	0	finite timestamp?
1390	pg_proc	0	finite interval?
1376	pg_proc	0	factorial
1394	pg_proc	0	absolute value
1395	pg_proc	0	absolute value
1396	pg_proc	0	absolute value
1397	pg_proc	0	absolute value
1398	pg_proc	0	absolute value
1400	pg_proc	0	convert varchar to name
1401	pg_proc	0	convert name to varchar
1402	pg_proc	0	current schema name
1403	pg_proc	0	current schema search list
1404	pg_proc	0	substitute portion of string
1405	pg_proc	0	substitute portion of string
1406	pg_proc	0	vertically aligned
1407	pg_proc	0	horizontally aligned
1408	pg_proc	0	parallel
1409	pg_proc	0	perpendicular
1410	pg_proc	0	vertical
1411	pg_proc	0	horizontal
1412	pg_proc	0	parallel
1413	pg_proc	0	perpendicular
1414	pg_proc	0	vertical
1415	pg_proc	0	horizontal
1416	pg_proc	0	center of
1419	pg_proc	0	convert interval to time
1421	pg_proc	0	convert points to box
1430	pg_proc	0	path closed?
1431	pg_proc	0	path open?
1433	pg_proc	0	close path
1434	pg_proc	0	open path
1440	pg_proc	0	convert x, y to point
1446	pg_proc	0	convert polygon to bounding box
1447	pg_proc	0	convert polygon to path
1448	pg_proc	0	convert box to polygon
1449	pg_proc	0	convert path to polygon
1450	pg_proc	0	I/O
1451	pg_proc	0	I/O
1468	pg_proc	0	area of circle
1469	pg_proc	0	diameter of circle
1470	pg_proc	0	radius of circle
1473	pg_proc	0	convert point and radius to circle
1474	pg_proc	0	convert polygon to circle
1475	pg_proc	0	convert vertex count and circle to polygon
4091	pg_proc	0	convert point to empty box
1479	pg_proc	0	convert box to circle
1480	pg_proc	0	convert circle to box
1481	pg_proc	0	convert to tinterval
1490	pg_proc	0	I/O
1491	pg_proc	0	I/O
1493	pg_proc	0	construct line from points
1530	pg_proc	0	distance between endpoints
1531	pg_proc	0	sum of path segments
1532	pg_proc	0	center of
1533	pg_proc	0	center of
1534	pg_proc	0	center of
1540	pg_proc	0	center of
1541	pg_proc	0	diagonal of
1542	pg_proc	0	center of
1543	pg_proc	0	center of
1544	pg_proc	0	convert circle to 12-vertex polygon
1545	pg_proc	0	number of points
1556	pg_proc	0	number of points
1564	pg_proc	0	I/O
1565	pg_proc	0	I/O
2919	pg_proc	0	I/O typmod
2920	pg_proc	0	I/O typmod
1569	pg_proc	0	matches LIKE expression
1570	pg_proc	0	does not match LIKE expression
1571	pg_proc	0	matches LIKE expression
1572	pg_proc	0	does not match LIKE expression
1574	pg_proc	0	sequence next value
1575	pg_proc	0	sequence current value
1576	pg_proc	0	set sequence value
1765	pg_proc	0	set sequence value and is_called status
3078	pg_proc	0	sequence parameters, for use by information schema
1579	pg_proc	0	I/O
1580	pg_proc	0	I/O
2902	pg_proc	0	I/O typmod
2921	pg_proc	0	I/O typmod
1596	pg_proc	0	less-equal-greater
1598	pg_proc	0	random value
1599	pg_proc	0	set random seed
1600	pg_proc	0	arcsine
1601	pg_proc	0	arccosine
1602	pg_proc	0	arctangent
1603	pg_proc	0	arctangent, two arguments
1604	pg_proc	0	sine
1605	pg_proc	0	cosine
1606	pg_proc	0	tangent
1607	pg_proc	0	cotangent
2731	pg_proc	0	arcsine, degrees
2732	pg_proc	0	arccosine, degrees
2733	pg_proc	0	arctangent, degrees
2734	pg_proc	0	arctangent, two arguments, degrees
2735	pg_proc	0	sine, degrees
2736	pg_proc	0	cosine, degrees
2737	pg_proc	0	tangent, degrees
2738	pg_proc	0	cotangent, degrees
1608	pg_proc	0	radians to degrees
1609	pg_proc	0	degrees to radians
1610	pg_proc	0	PI
1620	pg_proc	0	convert first char to int4
1621	pg_proc	0	convert int4 to char
1622	pg_proc	0	replicate string n times
1623	pg_proc	0	convert SQL99 regexp pattern to POSIX style
1637	pg_proc	0	convert LIKE pattern to use backslash escapes
868	pg_proc	0	position of substring
870	pg_proc	0	lowercase
871	pg_proc	0	uppercase
872	pg_proc	0	capitalize each word
873	pg_proc	0	left-pad string to length
874	pg_proc	0	right-pad string to length
875	pg_proc	0	trim selected characters from left end of string
876	pg_proc	0	trim selected characters from right end of string
877	pg_proc	0	extract portion of string
878	pg_proc	0	map a set of characters appearing in string
879	pg_proc	0	left-pad string to length
880	pg_proc	0	right-pad string to length
881	pg_proc	0	trim spaces from left end of string
882	pg_proc	0	trim spaces from right end of string
883	pg_proc	0	extract portion of string
884	pg_proc	0	trim selected characters from both ends of string
885	pg_proc	0	trim spaces from both ends of string
936	pg_proc	0	extract portion of string
937	pg_proc	0	extract portion of string
2087	pg_proc	0	replace all occurrences in string of old_substr with new_substr
2284	pg_proc	0	replace text using regexp
2285	pg_proc	0	replace text using regexp
2763	pg_proc	0	find all match groups for regexp
2764	pg_proc	0	find all match groups for regexp
2088	pg_proc	0	split string by field_sep and return field_num
2765	pg_proc	0	split string by pattern
2766	pg_proc	0	split string by pattern
2767	pg_proc	0	split string by pattern
2768	pg_proc	0	split string by pattern
2089	pg_proc	0	convert int4 number to hex
2090	pg_proc	0	convert int8 number to hex
1039	pg_proc	0	encoding name of current database
810	pg_proc	0	encoding name of current database
1713	pg_proc	0	length of string in specified encoding
1714	pg_proc	0	convert string with specified source encoding name
1717	pg_proc	0	convert string with specified destination encoding name
1813	pg_proc	0	convert string with specified encoding names
1264	pg_proc	0	convert encoding name to encoding id
1597	pg_proc	0	convert encoding id to encoding name
2319	pg_proc	0	maximum octet length of a character in given encoding
1573	pg_proc	0	source text of a rule
1640	pg_proc	0	select statement of a view
1641	pg_proc	0	select statement of a view
1642	pg_proc	0	role name by OID (with fallback)
1643	pg_proc	0	index description
1662	pg_proc	0	trigger description
1387	pg_proc	0	constraint description
1716	pg_proc	0	deparse an encoded expression
1665	pg_proc	0	name of sequence for a serial column
2098	pg_proc	0	definition of a function
2162	pg_proc	0	argument list of a function
2232	pg_proc	0	identity argument list of a function
2165	pg_proc	0	result type of a function
3808	pg_proc	0	function argument default
1686	pg_proc	0	list of SQL keywords
2289	pg_proc	0	convert generic options array to name/value table
1619	pg_proc	0	type of the argument
3162	pg_proc	0	collation of the argument; implementation of the COLLATION FOR expression
3842	pg_proc	0	is a relation insertable/updatable/deletable
3843	pg_proc	0	is a column updatable
1250	pg_proc	0	deferred UNIQUE constraint check
1644	pg_proc	0	referential integrity FOREIGN KEY ... REFERENCES
1645	pg_proc	0	referential integrity FOREIGN KEY ... REFERENCES
1646	pg_proc	0	referential integrity ON DELETE CASCADE
1647	pg_proc	0	referential integrity ON UPDATE CASCADE
1648	pg_proc	0	referential integrity ON DELETE RESTRICT
1649	pg_proc	0	referential integrity ON UPDATE RESTRICT
1650	pg_proc	0	referential integrity ON DELETE SET NULL
1651	pg_proc	0	referential integrity ON UPDATE SET NULL
1652	pg_proc	0	referential integrity ON DELETE SET DEFAULT
1653	pg_proc	0	referential integrity ON UPDATE SET DEFAULT
1654	pg_proc	0	referential integrity ON DELETE NO ACTION
1655	pg_proc	0	referential integrity ON UPDATE NO ACTION
1672	pg_proc	0	less-equal-greater
1680	pg_proc	0	extract portion of bitstring
1681	pg_proc	0	bitstring length
1682	pg_proc	0	octet length
1683	pg_proc	0	convert int4 to bitstring
1684	pg_proc	0	convert bitstring to int4
1685	pg_proc	0	adjust bit() to typmod length
3158	pg_proc	0	transform a varbit length coercion
1687	pg_proc	0	adjust varbit() to typmod length
1698	pg_proc	0	position of sub-bitstring
1699	pg_proc	0	extract portion of bitstring
3030	pg_proc	0	substitute portion of bitstring
3031	pg_proc	0	substitute portion of bitstring
3032	pg_proc	0	get bit
3033	pg_proc	0	set bit
436	pg_proc	0	I/O
437	pg_proc	0	I/O
753	pg_proc	0	MAC manufacturer fields
836	pg_proc	0	less-equal-greater
910	pg_proc	0	I/O
911	pg_proc	0	I/O
1267	pg_proc	0	I/O
1427	pg_proc	0	I/O
3562	pg_proc	0	larger of two
3563	pg_proc	0	smaller of two
926	pg_proc	0	less-equal-greater
598	pg_proc	0	abbreviated display of inet value
599	pg_proc	0	abbreviated display of cidr value
605	pg_proc	0	change netmask of inet
635	pg_proc	0	change netmask of cidr
711	pg_proc	0	address family (4 for IPv4, 6 for IPv6)
683	pg_proc	0	network part of address
696	pg_proc	0	netmask of address
697	pg_proc	0	netmask length
698	pg_proc	0	broadcast address of network
699	pg_proc	0	show address octets only
730	pg_proc	0	show all parts of inet/cidr value
1362	pg_proc	0	hostmask of address
1715	pg_proc	0	convert inet to cidr
2196	pg_proc	0	inet address of the client
2197	pg_proc	0	client's port number for this connection
2198	pg_proc	0	inet address of the server
2199	pg_proc	0	server's port number for this connection
4071	pg_proc	0	are the addresses from the same family?
4063	pg_proc	0	the smallest network which includes both of the given networks
3553	pg_proc	0	GiST support
3554	pg_proc	0	GiST support
3555	pg_proc	0	GiST support
3556	pg_proc	0	GiST support
3573	pg_proc	0	GiST support
3557	pg_proc	0	GiST support
3558	pg_proc	0	GiST support
3559	pg_proc	0	GiST support
3560	pg_proc	0	restriction selectivity for network operators
3561	pg_proc	0	join selectivity for network operators
1693	pg_proc	0	less-equal-greater
1688	pg_proc	0	hash
1696	pg_proc	0	hash
1697	pg_proc	0	hash
1701	pg_proc	0	I/O
1702	pg_proc	0	I/O
2917	pg_proc	0	I/O typmod
2918	pg_proc	0	I/O typmod
3157	pg_proc	0	transform a numeric length coercion
1703	pg_proc	0	adjust numeric to typmod precision/scale
1705	pg_proc	0	absolute value
1706	pg_proc	0	sign of value
1707	pg_proc	0	value rounded to 'scale'
1708	pg_proc	0	value rounded to 'scale' of zero
1709	pg_proc	0	value truncated to 'scale'
1710	pg_proc	0	value truncated to 'scale' of zero
1711	pg_proc	0	nearest integer >= value
2167	pg_proc	0	nearest integer >= value
1712	pg_proc	0	nearest integer <= value
1728	pg_proc	0	modulus
1730	pg_proc	0	square root
1731	pg_proc	0	square root
1732	pg_proc	0	natural exponential (e^x)
1733	pg_proc	0	natural exponential (e^x)
1734	pg_proc	0	natural logarithm
1735	pg_proc	0	natural logarithm
1736	pg_proc	0	logarithm base m of n
1737	pg_proc	0	logarithm base m of n
1738	pg_proc	0	exponentiation
2169	pg_proc	0	exponentiation
8888	pg_proc	0	number of decimal digits in the fractional part
1740	pg_proc	0	convert int4 to numeric
1741	pg_proc	0	base 10 logarithm
1742	pg_proc	0	convert float4 to numeric
1743	pg_proc	0	convert float8 to numeric
1744	pg_proc	0	convert numeric to int4
1745	pg_proc	0	convert numeric to float4
1746	pg_proc	0	convert numeric to float8
1973	pg_proc	0	trunc(x/y)
1980	pg_proc	0	trunc(x/y)
2170	pg_proc	0	bucket number of operand in equal-width histogram
1764	pg_proc	0	increment by one
1766	pg_proc	0	smaller of two
1767	pg_proc	0	larger of two
1769	pg_proc	0	less-equal-greater
3283	pg_proc	0	sort support
1779	pg_proc	0	convert numeric to int8
1781	pg_proc	0	convert int8 to numeric
1782	pg_proc	0	convert int2 to numeric
1783	pg_proc	0	convert numeric to int2
1770	pg_proc	0	format timestamp with time zone to text
1772	pg_proc	0	format numeric to text
