Dre4m Shell
Server IP : 85.214.239.14  /  Your IP : 13.58.105.80
Web Server : Apache/2.4.62 (Debian)
System : Linux h2886529.stratoserver.net 4.9.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.18
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/2/cwd/proc/2/task/2/cwd/usr/share/groff/1.22.4/font/devps/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2/cwd/proc/2/task/2/cwd/usr/share/groff/1.22.4/font/devps//CI
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Courier Oblique
#   Version 004.000
#   FamilyName Courier
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1989, 1990, 1991, 1992, 1993, 1996, 1997, 1998 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Copyright (c) 1989, 1990, 1991, 1992, 1993, 1996, 1997, 1998 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Wed Aug 26 16:52:23 1998
#   Comment UniqueID 44054
#   Comment VMusage 11074 54655

name CI
internalname Courier-Oblique
slant 11
spacewidth 600
encoding text.enc

charset
ha	600,750,0,55,-144,55	2	0	asciicircum
ti	600,274,0,22,-77,22	0	1	asciitilde
vS	600,803,12,101,-21,67	2	2	Scaron
vZ	600,803,0,109,-32,67	2	3	Zcaron
vs	600,667,12,67,-40,67	2	4	scaron
vz	600,667,0,74,-53,67	2	5	zcaron
:Y	600,785,0,137,-85,67	2	6	Ydieresis
tm	600,678,0,128,-129,67	2	7	trademark
aq	600,572,0,0,-278	2	8	quotesingle
Eu	600,584,12,140,-6,67	2	9	Euro
space	600	0	32	space
!	600,572,12,0,-196	2	33	exclam
"	600,572,0,0,-194	2	34	quotedbl
dq	"
#	600,639,77,53,-45,53	2	35	numbersign
sh	"
$	600,655,137,41,-55,41	2	36	dollar
Do	"
%	600,622,12,43,-92,43	2	37	percent
&	600,539,12,53,-66,53	0	38	ampersand
'	600,572,0,0,-190	2	39	quoteright
cq	"
(	600,648,97,38,-281,38	2	40	parenleft
)	600,648,97,0,-73	2	41	parenright
*	600,572,0,15,-131,15	2	42	asterisk
+	600,432,0,12,-71,12	0	43	plus
,	600,121,129,0,-105	0	44	comma
-	600,276,0,0,-131	0	45	hyphen
hy	"
.	600,107,12,0,-192	0	46	period
/	600,701,143,87,-18,67	2	47	slash
sl	"
0	600,584,12,16,-106,16	2	48	zero
1	600,584,0,0,-55	2	49	one
2	600,584,0,11,-25,11	2	50	two
3	600,584,12,0,-37	2	51	three
4	600,572,0,0,-42	2	52	four
5	600,572,12,31,-45,31	2	53	five
6	600,584,13,54,-86,54	2	54	six
7	600,572,0,65,-135,65	2	55	seven
8	600,585,13,10,-80,10	2	56	eight
9	600,584,13,28,-58,28	2	57	nine
:	600,368,14,0,-194	0	58	colon
;	600,368,129,0,-115	0	59	semicolon
<	600,404,1,20,-74,20	0	60	less
=	600,321,0,27,-56,27	0	61	equal
>	600,404,0,19,-74,19	0	62	greater
?	600,584,12,15,-156,15	2	63	question
@	600,543,14,79,-33,67	0	64	at
at	"
A	600,572,0,64,56,64	2	65	A
B	600,572,0,43,8,43	2	66	B
C	600,584,13,119,-65,67	2	67	C
D	600,572,0,75,16,67	2	68	D
E	600,572,0,96,-7,67	2	69	E
F	600,572,0,116,-27,67	2	70	F
G	600,584,12,92,-33,67	2	71	G
H	600,572,0,131,20,67	2	72	H
I	600,572,0,53,-59,53	2	73	I
J	600,572,12,139,-10,67	2	74	J
K	600,572,0,138,-11,67	2	75	K
L	600,572,0,54,-2,54	2	76	L
M	600,572,0,138,29,67	2	77	M
N	600,572,0,148,35,67	2	78	N
O	600,585,12,72,-37,67	2	79	O
P	600,572,0,83,-33,67	2	80	P
Q	600,584,126,76,-38,67	2	81	Q
R	600,572,0,41,7,41	2	82	R
S	600,584,12,64,-21,64	2	83	S
T	600,572,0,124,-69,67	2	84	T
U	600,572,12,162,-68,67	2	85	U
V	600,572,0,161,-60,67	2	86	V
W	600,572,0,143,-70,67	2	87	W
X	600,572,0,112,28,67	2	88	X
Y	600,572,0,137,-85,67	2	89	Y
Z	600,572,0,87,-32,67	2	90	Z
[	600,648,97,66,-240,66	2	91	bracketleft
lB	"
\	600,701,142,0,-174	2	92	backslash
rs	"
]	600,648,97,0,-43	2	93	bracketright
rB	"
^	600,667,0,40,-162,40	2	94	circumflex
a^	"
_	600,0,249,12,99,12	1	95	underscore
`	600,572,0,0,-285	2	96	quoteleft
oq	"
a	600,447,12,13,-29,13	0	97	a
b	600,627,12,54,26,54	2	98	b
c	600,447,12,58,-60,58	0	99	c
d	600,627,12,75,-38,67	2	100	d
e	600,447,12,27,-49,27	0	101	e
f	600,626,0,89,-48,67	2	102	f
g	600,447,194,100,2,67	1	103	g
h	600,627,0,43,11,43	2	104	h
i	600,654,0,0,-52	2	105	i
j	600,654,193	3	106	j
k	600,627,0,63,5,63	2	107	k
l	600,627,0,0,-47	2	108	l
m	600,447,0,64,-17,64	0	109	m
n	600,447,0,37,17,37	0	110	n
o	600,447,12,51,-39,51	0	111	o
p	600,447,194,48,71,48	1	112	p
q	600,447,194,117,-36,67	1	113	q
r	600,447,0,88,-24,67	0	114	r
s	600,447,12,29,-40,29	0	115	s
t	600,563,12,0,-95	2	116	t
u	600,434,12,30,-49,30	0	117	u
v	600,434,0,121,-38,67	0	118	v
w	600,434,0,124,-48,67	0	119	w
x	600,434,0,90,28,67	0	120	x
y	600,434,194,125,22,67	1	121	y
z	600,434,0,41,-53,41	0	122	z
{	600,764,230,19,-176,19	3	123	braceleft
lC	"
|	600,750,249,0,-176	3	124	bar
ba	"
}	600,764,230,0,-85	3	125	braceright
rC	"
~	600,639,0,71,-155,67	2	126	tilde
a~	"
bq	600,127,123,0,-111	0	128	quotesinglbase
Fo	600,414,0,38,-78,38	0	129	guillemotleft
Fc	600,414,0,9,-49,9	0	130	guillemotright
bu	600,478,0,0,-124	0	131	bullet
Fn	600,574,164,121,55,67	2	132	florin
f/	600,589,100,108,42,67	2	133	fraction
%0	600,622,12,62,-12,62	2	134	perthousand
dg	600,572,48,0,-182	2	135	dagger
dd	600,572,48,0,-145	2	136	daggerdbl
en	600,276,0,21,-74,21	0	137	endash
em	600,276,0,121,7,67	0	138	emdash
fi	600,654,0,63,50,63	2	140	fi
fl	600,626,0,61,46,61	2	141	fl
.i	600,434,0,0,-52	0	144	dotlessi
ga	600,667,0,10,-223,10	2	146	grave
a"	600,690,0,82,-257,67	2	147	hungarumlaut
a.	600,642,0,0,-311	2	148	dotaccent
ab	600,634,0,79,-180,67	2	149	breve
ah	600,667,0,67,-189,67	2	150	caron
ao	600,681,0,0,-272	2	151	ring
ho	600,0,161,0,-276	0	152	ogonek
lq	600,572,0,9,-211,9	2	153	quotedblleft
rq	600,572,0,2,-106,2	2	154	quotedblright
oe	600,448,12,84,4,67	0	155	oe
/l	600,627,0,0,-47	2	156	lslash
Bq	600,127,124,0,-18	0	157	quotedblbase
OE	600,572,0,122,-8,67	2	158	OE
/L	600,572,0,49,3,49	2	159	Lslash
r!	600,451,132,0,-192	0	161	exclamdown
ct	600,614,53,35,-104,35	2	162	cent
Po	600,584,13,48,-73,48	2	163	sterling
Cs	600,595,0,96,-42,67	2	164	currency
Ye	600,572,0,137,-76,67	2	165	yen
bb	600,724,224,0,-181	3	166	brokenbar
sc	600,584,71,31,-61,31	2	167	section
ad	600,642,0,0,-231	2	168	dieresis
co	600,745,0,88,-111,67	2	169	copyright
Of	600,584,0,0,-185	2	170	ordfeminine
fo	600,414,0,0,-158	0	171	guilsinglleft
tno	600,336,0,31,-90,31	0	172	logicalnot
\-	600,244,0,13,-72,13	0	173	minus
rg	600,745,0,88,-111,67	2	174	registered
a-	600,597,0,84,-136,67	2	175	macron
de	600,584,0,0,-169	2	176	degree
t+-	600,433,107,13,-15,13	0	177	plusminus
S2	600,579,0,0,-181	2	178	twosuperior
S3	600,579,0,0,-186	2	179	threesuperior
aa	600,666,0,32,-219,32	2	180	acute
*m	600,434,167,34,-27,34	0	181	mu
mc	"
ps	600,745,154,105,-143,67	2	182	paragraph
pc	600,338,0,0,-239	0	183	periodcentered
ac	600,0,182,0,-161	0	184	cedilla
S1	600,576,0,0,-180	2	185	onesuperior
Om	600,584,0,0,-210	2	186	ordmasculine
fc	600,414,0,0,-136	0	187	guilsinglright
14	600,589,100,199,-43,67	2	188	onequarter
12	600,589,100,160,-13,67	2	189	onehalf
34	600,589,100,164,-17,67	2	190	threequarters
r?	600,452,144,0,-72	0	191	questiondown
`A	600,803,0,64,56,64	2	192	Agrave
'A	600,803,0,64,56,64	2	193	Aacute
^A	600,803,0,64,56,64	2	194	Acircumflex
~A	600,782,0,103,56,67	2	195	Atilde
:A	600,785,0,64,56,64	2	196	Adieresis
oA	600,801,0,64,56,64	2	197	Aring
AE	600,572,0,119,39,67	2	198	AE
,C	600,584,194,119,-65,67	3	199	Ccedilla
`E	600,803,0,96,-7,67	2	200	Egrave
'E	600,803,0,96,-7,67	2	201	Eacute
^E	600,803,0,96,-7,67	2	202	Ecircumflex
:E	600,785,0,96,-7,67	2	203	Edieresis
`I	600,803,0,53,-59,53	2	204	Igrave
'I	600,803,0,67,-59,67	2	205	Iacute
^I	600,803,0,67,-59,67	2	206	Icircumflex
:I	600,785,0,53,-59,53	2	207	Idieresis
-D	600,572,0,75,16,67	2	208	Eth
~N	600,782,0,148,35,67	2	209	Ntilde
`O	600,803,12,72,-37,67	2	210	Ograve
'O	600,803,12,72,-37,67	2	211	Oacute
^O	600,803,12,72,-37,67	2	212	Ocircumflex
~O	600,782,12,110,-37,67	2	213	Otilde
:O	600,785,12,72,-37,67	2	214	Odieresis
tmu	600,430,0,41,-43,41	0	215	multiply
/O	600,585,27,100,-10,67	2	216	Oslash
`U	600,803,12,162,-68,67	2	217	Ugrave
'U	600,803,12,162,-68,67	2	218	Uacute
^U	600,803,12,162,-68,67	2	219	Ucircumflex
:U	600,785,12,162,-68,67	2	220	Udieresis
'Y	600,803,0,137,-85,67	2	221	Yacute
TP	600,572,0,95,-19,67	2	222	Thorn
ss	600,626,12,65,3,65	2	223	germandbls
`a	600,667,12,13,-29,13	2	224	agrave
'a	600,666,12,17,-29,17	2	225	aacute
^a	600,667,12,25,-29,25	2	226	acircumflex
~a	600,639,12,56,-29,56	2	227	atilde
:a	600,642,12,13,-29,13	2	228	adieresis
oa	600,681,12,13,-29,13	2	229	aring
ae	600,447,12,68,8,67	0	230	ae
,c	600,447,182,58,-60,58	0	231	ccedilla
`e	600,667,12,27,-49,27	2	232	egrave
'e	600,666,12,32,-49,32	2	233	eacute
^e	600,667,12,40,-49,40	2	234	ecircumflex
:e	600,642,12,27,-49,27	2	235	edieresis
`i	600,667,0,0,-52	2	236	igrave
'i	600,666,0,15,-52,15	2	237	iacute
^i	600,667,0,23,-52,23	2	238	icircumflex
:i	600,642,0,0,-52	2	239	idieresis
Sd	600,684,12,58,-35,58	2	240	eth
~n	600,639,0,71,17,67	2	241	ntilde
`o	600,667,12,51,-39,51	2	242	ograve
'o	600,666,12,51,-39,51	2	243	oacute
^o	600,667,12,51,-39,51	2	244	ocircumflex
~o	600,639,12,71,-39,67	2	245	otilde
:o	600,642,12,51,-39,51	2	246	odieresis
tdi	600,400,0,15,-74,15	0	247	divide
/o	600,451,17,90,-6,67	0	248	oslash
`u	600,667,12,30,-49,30	2	249	ugrave
'u	600,666,12,30,-49,30	2	250	uacute
^u	600,667,12,31,-49,31	2	251	ucircumflex
:u	600,642,12,30,-49,30	2	252	udieresis
'y	600,666,194,125,22,67	3	253	yacute
Tp	600,627,194,48,71,48	3	254	thorn
:y	600,642,194,125,22,67	3	255	ydieresis
u2026	600,107,12,43,13,43	0	256	ellipsis

Anon7 - 2022
AnonSec Team